Rosin Test Results Chart
CECILIA SOLO
poor | below average | average | good | very good | excellent | unmatched | |
Tone/noise ratio | • | ||||||
Concert hall projection | • | ||||||
Recording suitability | • | ||||||
Scratch resistance | • | ||||||
Suitability for new hair | • | ||||||
Build-up resistance | • | ||||||
General suitability for brighter instruments | • | ||||||
General suitability for warm sounding instruments | • |
VIENNA’S BEST
poor | below average | average | good | very good | excellent | unmatched | |
Tone/noise ratio | • | ||||||
Concert hall projection | • | ||||||
Recording suitability | • | ||||||
Scratch resistance | • | ||||||
Suitability for new hair | • | ||||||
Build-up resistance | • | ||||||
General suitability for brighter instruments | • | ||||||
General suitability for warm sounding instruments | • |
CECILIA A PIACERE
poor | below average | average | good | very good | excellent | unmatched | |
Tone/noise ratio | • | ||||||
Concert hall projection | • | ||||||
Recording suitability | • | ||||||
Scratch resistance | • | ||||||
Suitability for new hair | • | ||||||
Build-up resistance | • | ||||||
General suitability for brighter instruments | • | ||||||
General suitability for warm sounding instruments | • |